About 12834 Midway Road 2109
Beautifully updated 1 bedroom, 1.5 bath condo featuring an open floor plan and plenty of natural light. The modern kitchen flows into the living area, while the spacious loft bedroom includes a full bath for privacy. Enjoy the convenience of an in unit utility room and a private balcony- perfect for relaxing.
Features of 12834 Midway Road 2109
| MLS® # | 21091960 |
|---|---|
| Price | $140,000 |
| Bedrooms | 1 |
| Bathrooms | 1.10 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 732 |
| Acres | 7.97 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 12834 Midway Road 2109 |
|---|---|
| Subdivision | Las Colonitas Condo |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75244-6806 |
Amenities
| Utilities | City Sewer, City Water, Electricity Connected |
|---|---|
| Features | Community Pool, Pool |
| Garages | Additional Parking, Covered, Parking Pad |
| Is Waterfront | No |
| Pool On Property | Yes |
Interior
| Interior Features | Built-in Features, Decorative Lighting, Loft, Open Floorplan |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Composition |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Nathan Adams |
| Middle | Walker |
| High | White |
Additional Information
| Architectural Style | Traditional |
|---|---|
| Community Features | Community Pool, Pool |
| # of living Areas | 1 |
| Flooring | Laminate, Tile |
| HOA Fees | $388 |
| HOA Fees Freq. | Monthly |
| $/LivSqFt | $191 |
Listing Details
| Agent | Briana Cole |
|---|---|
| Office | Mark Spain Real Estate |
| Contact Info | 855-299-7653 |
