About 1506 Clearbrook Street
Great Investment Opportunity to buy under $200k. Rent out or move-in! Step into large living room with vaulted ceiling. Three Bedrooms, 1.5 baths large front and backyard. New Roof just Installed October 2025. Plumbing replaced in 2023. No HOA, close to highway, restaurants and shopping.
Features of 1506 Clearbrook Street
| MLS® # | 21091727 |
|---|---|
| Price | $199,800 |
| Bedrooms | 3 |
| Bathrooms | 1.10 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,162 |
| Acres | 0.18 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1506 Clearbrook Street |
|---|---|
| Subdivision | Pebblebrook Add 2nd Instl |
| City | Lancaster |
| County | Dallas |
| State | TX |
| Zip Code | 75134-2923 |
Amenities
| Utilities | City Sewer, City Water, Electricity Available |
|---|---|
| # of Garages | 2 |
| Garages | Driveway |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Decorative Lighting, Vaulted Ceiling(s) |
|---|---|
| Fireplace | No |
School Information
| District | Lancaster ISD |
|---|---|
| Elementary | Pleasant Run |
| Middle | Lancaster |
| High | Lancaster |
Additional Information
| # of living Areas | 1 |
|---|---|
| $/LivSqFt | $172 |
Listing Details
| Agent | Miranda Pereyda |
|---|---|
| Office | Agency Dallas Park Cities, LLC |
