About 7012 Willow Thorne Drive
Located in the desirable Union Park community, this beautifully maintained home offers a bright and inviting layout designed for both everyday living and entertaining. The open living area is filled with natural light and anchored by a cozy fireplace, seamlessly connecting to the kitchen, which features abundant cabinetry, stainless steel appliances, a gas range, and a large island with seating that serves as the perfect gathering spot. The private primary suite provides a relaxing retreat with dual sinks, a soaking tub, separate shower, and a generous walk-in closet, while additional bedrooms and a spacious loft offer flexibility for family, guests, or a dedicated home office. Step outside to enjoy a low-maintenance backyard finished in turf, along with a covered front porch ideal for unwinding or greeting neighbors. Beyond the home, Union Park delivers an unmatched lifestyle with its 30-acre central park surrounded by walking and biking trails, stocked fishing ponds, resort-style pools, an amenity center, food truck park, and a fully equipped fitness facility. The community also hosts regular events and gatherings planned by an on-site lifestyle manager, creating a vibrant neighborhood atmosphere, and front yard maintenance is included for added convenience, with Union Park Elementary just a short walk away.
Features of 7012 Willow Thorne Drive
| MLS® # | 21082884 |
|---|---|
| Price | $459,999 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,621 |
| Acres | 0.13 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7012 Willow Thorne Drive |
|---|---|
| Subdivision | Union Park |
| City | Little Elm |
| County | Denton |
| State | TX |
| Zip Code | 76227-3387 |
Amenities
| Utilities | City Sewer, City Water, Electricity Available |
|---|---|
| Features | Club House, Community Pool, Curbs, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Inside Entrance |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Dry Bar, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Features | Interior Lot, Landscaped, Subdivision |
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Union Park |
| Middle | Navo |
| High | Ray Braswell |
Additional Information
| Architectural Style | Traditional |
|---|---|
| Community Features | Club House, Community Pool, Curbs, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Sidewalks |
| # of living Areas | 2 |
| # of Fireplaces | 1 |
| Flooring | Carpet, Engineered Wood |
| HOA Fees | $700 |
| HOA Fees Freq. | Semi-Annual |
| Special Notes. | Aerial Photo |
| $/LivSqFt | $176 |
Listing Details
| Agent | Boo Reitz |
|---|---|
| Office | EXIT REALTY ELITE |
| Contact Info | 469-951-6743 |
