About 2811 Long Trail
Are you looking for something that's Grand, Bold, and un expectantly gorgeous from the moment you walk in the door? Look no more! The Lankford plan by David Weekley homes is all that! 2 story ceilings from the front door entrance to the family room wall of windows, this home has a perimeter opening with beautiful railings that most families are looking for. 4, beds, 4.5 baths, 3 car tandem garage, an oversize study, game-room or retreat and media with 5.1 pre- wire. Did I mention the cathedral ceilings in the owner's retreat and a master closet that can hold at least 420 outfits? 3557 square feet of beautiful luxury is what I am going to call it. If you need space for your expanding family and is budget conscious at the same time, the Lankford Plan by David Weekley Homes in South Pointe Community is a plan that I encourage you to tour. Call for your consult today.
Features of 2811 Long Trail
| MLS® # | 21011979 | 
|---|---|
| Price | $639,990 | 
| Bedrooms | 4 | 
| Bathrooms | 4.10 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 3,558 | 
| Acres | 0.14 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 2811 Long Trail | 
|---|---|
| Subdivision | South Pointe | 
| City | Mansfield | 
| County | Johnson | 
| State | TX | 
| Zip Code | 76063 | 
Amenities
| Utilities | City Sewer, City Water, Underground Utilities | 
|---|---|
| # of Garages | 3 | 
| Garages | Garage Door Opener, Garage Faces Front | 
| Is Waterfront | No | 
| Pool On Property | No | 
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available | 
|---|---|
| Heating | Central, Natural Gas, Zoned | 
| Fireplace | No | 
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Outdoor Living Center | 
|---|---|
| Lot Features | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision | 
| Roof | Composition | 
| Construction | Brick, Siding, Stone Veneer | 
| Foundation | Slab | 
School Information
| District | Mansfield ISD | 
|---|---|
| Elementary | Annette Perry | 
| Middle | Worley | 
| High | Mansfield Lake Ridge | 
Additional Information
| Architectural Style | Traditional | 
|---|---|
| # of living Areas | 2 | 
| Flooring | Carpet, Ceramic Tile, Wood | 
| HOA Fees | $450 | 
| HOA Fees Freq. | Semi-Annual | 
| $/LivSqFt | $180 | 
Listing Details
| Agent | Jimmy Rado | 
|---|---|
| Office | David M. Weekley | 
| Contact Info | 877-933-5539 | 

