About 2829 Oakdale Street
Charming 3-bedroom, 2-bath home just minutes from The Pearl and downtown. This inviting property features a functional layout, perfect for both comfortable living and entertaining. The spacious backyard offers great potential for outdoor enjoyment or future enhancements. Ideal for homeowners or investors seeking a central location with growth opportunity.
Features of 2829 Oakdale Street
| MLS® # | 20953700 | 
|---|---|
| Price | $242,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,009 | 
| Acres | 0.12 | 
| Year Built | 2021 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 2829 Oakdale Street | 
|---|---|
| Subdivision | Oakland Ave Annex | 
| City | Dallas | 
| County | Dallas | 
| State | TX | 
| Zip Code | 75215-4732 | 
Amenities
| Utilities | City Sewer, City Water | 
|---|---|
| # of Garages | 2 | 
| Garages | Garage | 
| Is Waterfront | No | 
| Pool On Property | No | 
Interior
| Interior Features | Kitchen Island | 
|---|---|
| Heating | Central | 
| Fireplace | No | 
School Information
| District | Dallas ISD | 
|---|---|
| Elementary | Charles Rice Learning Center | 
| Middle | Dade | 
| High | Lincoln | 
Additional Information
| # of living Areas | 1 | 
|---|---|
| $/LivSqFt | $241 | 
Listing Details
| Agent | Arthur Chung | 
|---|---|
| Office | EVERYSTATE INC | 
