About 310 W Angeline Street
The property is conveniently located to businesses and schools, and offers great potential for improvement and value enhancement. The home includes a very spacious living area and a generously sized yard on a corner lot.
Features of 310 W Angeline Street
| MLS® # | 20943004 |
|---|---|
| Price | $56,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,026 |
| Acres | 0.26 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 310 W Angeline Street |
|---|---|
| Subdivision | Thornton |
| City | Groesbeck |
| County | Limestone |
| State | TX |
| Zip Code | 76642-1301 |
Amenities
| Utilities | City Sewer, City Water, Electricity Connected |
|---|---|
| Garages | Driveway |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Other |
|---|---|
| Fireplace | No |
School Information
| District | Groesbeck ISD |
|---|---|
| Elementary | Groesbeck |
| Middle | Groesbeck |
| High | Groesbeck |
Additional Information
| # of living Areas | 1 |
|---|---|
| $/LivSqFt | $28 |
Listing Details
| Agent | Jeri Rand |
|---|---|
| Office | Sadler Land and Realty |
