About 4100 Bird Court
HUGE REDUCTION!!!Sellers are MOTIVATED!!!! Welcome to this stunning Bloomfield Home, built in 2021 and loaded with upgrades, charm, and thoughtful design. Featuring a beautiful brick and stone elevation with cedar accents and a custom cedar garage door, this home offers timeless curb appeal from the moment you arrive. Step through the impressive 8-foot front door into a spacious and light-filled interior. The chef’s kitchen is a showstopper, complete with stainless steel appliances, a gas cooktop, raised vent hood, large island with breakfast bar, single basin sink, and soft-close drawers—perfect for cooking, entertaining, or daily family life. A cozy stone fireplace with gas logs and a cedar mantle anchors the open living area, creating a warm and inviting focal point. This 4-bedroom home includes ceiling fans in every bedroom, 5-inch baseboards throughout, and a thoughtful layout designed for both comfort and functionality. Nestled on a unique cul-de-sac lot with a mature treeline on one side, the outdoor space offers added privacy and a peaceful setting. Located within the highly-rated Melissa ISD, with an elementary school right in the neighborhood, this community also features resort-style amenities including a pool, splash park, sports court, pavilion, and playground. Don't miss the opportunity to own this beautifully appointed home in one of the area's most desirable neighborhoods.
Features of 4100 Bird Court
| MLS® # | 20940315 |
|---|---|
| Price | $479,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,039 |
| Acres | 0.15 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 4100 Bird Court |
|---|---|
| Subdivision | Willow Wood Ph 4 |
| City | McKinney |
| County | Collin |
| State | TX |
| Zip Code | 75071-4311 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Natural Gas Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Community Pool, Park, Playground, Pool, Sidewalks, Other |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Built-in Features, Chandelier, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Logs, Gas Starter, Stone |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Features | Corner Lot, Cul-De-Sac, Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision, Other |
| Roof | Composition |
| Construction | Brick, Rock/Stone, Cedar |
| Foundation | Slab |
School Information
| District | Melissa ISD |
|---|---|
| Elementary | Willow Wood |
| Middle | Melissa |
| High | Melissa |
Additional Information
| Community Features | Community Pool, Park, Playground, Pool, Sidewalks, Other |
|---|---|
| # of living Areas | 1 |
| # of Fireplaces | 1 |
| Flooring | Carpet, Ceramic Tile |
| HOA Fees | $665 |
| HOA Fees Freq. | Annually |
| Special Notes. | Survey Available |
| $/LivSqFt | $235 |
Listing Details
| Agent | Sharon Weltner |
|---|---|
| Office | Berkshire HathawayHS PenFed TX |
