About 220 Bay Laurel Road
MOVE-IN READY! Entry welcomes you with a 12-foot ceiling. Open kitchen offers a center island and spacious pantry. Dining area flows into open family room with wall of windows. Secluded primary suite includes primary bath with dual vanities, garden tub, separate glass-enclosed shower and a large walk-in closet. Abundant closet space in the secondary bedrooms. Covered backyard patio. Mud room off the two-car garage.
Features of 220 Bay Laurel Road
| MLS® # | 20936615 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,942 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 220 Bay Laurel Road |
|---|---|
| Subdivision | Trinity Falls |
| City | McKinney |
| County | Collin |
| State | TX |
| Zip Code | 75071 |
Amenities
| Utilities | Asphalt, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, MUD Water, Sidewalk, MUD Sewer |
|---|---|
| Features | Club House, Community Pool, Community Sprinkler, Greenbelt, Jogging Path/Bike Path, Park, Playground |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision, Cul-De-Sac |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | McKinney ISD |
|---|---|
| Elementary | Ruth and Harold Frazier |
| Middle | Johnson |
| High | Mckinneyno |
Additional Information
| Architectural Style | Traditional |
|---|---|
| Community Features | Club House, Community Pool, Community Sprinkler, Greenbelt, Jogging Path/Bike Path, Park, Playground |
| # of living Areas | 1 |
| Flooring | Carpet, Ceramic Tile |
| HOA Fees | $1,500 |
| HOA Fees Freq. | Annually |
| Special Notes. | Deed Restrictions |
| $/LivSqFt | $257 |
Listing Details
| Agent | Toby Jones |
|---|---|
| Office | Perry Homes Realty LLC |
| Contact Info | 713-948-6666 |
