About 4027 Ridgemoor Avenue
HOUSE WILL GO ON A NEW LOAN OR INVESTORS BRING AN OFFER. CENTRAL AIR AND HEAT, VERY NICE FENCED IN YARD.
Features of 4027 Ridgemoor Avenue
| MLS® # | 20681813 | 
|---|---|
| Price | $69,900 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 856 | 
| Acres | 0.18 | 
| Year Built | 1950 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 4027 Ridgemoor Avenue | 
|---|---|
| Subdivision | Morningside Sub | 
| City | Shreveport | 
| County | Caddo | 
| State | LA | 
| Zip Code | 71108-2227 | 
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Electricity Available, Individual Gas Meter, Individual Water Meter, Sewer Available | 
|---|---|
| # of Garages | 1 | 
| Garages | On Site | 
| Is Waterfront | No | 
| Pool On Property | No | 
Interior
| Interior Features | Cable TV Available | 
|---|---|
| Heating | Central | 
| Fireplace | No | 
Exterior
| Roof | Asphalt | 
|---|---|
| Foundation | Pillar/Post/Pier | 
School Information
| District | Caddo PSB | 
|---|---|
| Elementary | Caddo ISD Schools | 
| Middle | Caddo ISD Schools | 
| High | Caddo ISD Schools | 
Additional Information
| # of living Areas | 1 | 
|---|---|
| $/LivSqFt | $82 | 
Listing Details
| Agent | Mary Huckaby | 
|---|---|
| Office | Mary Huckaby Real Estate | 
| Contact Info | 318-868-5658 | 
